Size Guide

Roi De Soi

Find Your Fit

Enter your measurements below and we'll recommend your size. If between sizes, size down for a sharper profile or up for a more relaxed drape.



Tops, Polos & Sweaters

Size Chest (in) Chest (cm) Waist (in) Waist (cm) Fit
XS 34–36 86–91 28–30 71–76 Tailored
S 36–38 91–97 30–32 76–81 Tailored / Regular
M 38–40 97–102 32–34 81–86 Regular
L 40–42 102–107 34–36 86–91 Regular / Relaxed
XL 42–44 107–112 36–38 91–97 Relaxed
XXL 44–46 112–117 38–40 97–102 Relaxed

Trousers & Pants

Size Waist (in) Waist (cm) Hip (in) Hip (cm) Inseam (in)
XS 28–30 71–76 34–36 86–91 30–31
S 30–32 76–81 36–38 91–97 31
M 32–34 81–86 38–40 97–102 31–32
L 34–36 86–91 40–42 102–107 32
XL 36–38 91–97 42–44 107–112 32–33
XXL 38–40 97–102 44–46 112–117 33

For the best result, use your body measurements first, then check the fit note on each product page. When a style is designed for a closer fit, we recommend sizing up for a more relaxed feel.